/market.php
HTMLCOIN PRICE STATS
Price: $ 0.00007572 USD | Volume: $ 0.00 |
Price: 0 BTC | Volume: 0.000 BTC |
ASK: current [1d, 7d, 30d] | 0.00000001 [ 0.01125041 , 0.01125041 , 0.01005700 ] BTC |
BID: current [1d, 7d, 30d] | 0 [ 0.00000000 , 0.00000000 , 0.00000000 ] BTC |
LAST: [1d, 7d, 30d] | 0 [ 0.00000000 , 0.00000000 , 0.00000000 ] BTC |
data first recorded on: 2018-02-22 |
HTMLCOIN INFO
SYMBOL | HTML |
COIN NAME | HTMLCOIN |
BTS ASSET | BRIDGE.HTML |
BTS ID | 1.3.2691 |
BTS PRECISION | 4 |
CONFIRMATIONS REQUIRED | 20 |
WEBSITE | https://htmlcoin.com/ | https://htmlcoin.business/ |
COINMARKETCAP LINK | https://coinmarketcap.com/currencies/html-coin/ |
ANNOUNCEMENT | https://bitcointalk.org/index.php?topic=801489.0 |
SOURCE CODE | https://github.com/HTMLCOIN/HTMLCOIN |
https://twitter.com/HTMLCOIN | |
BLOCK EXPLORER | https://html.mastercalls.io |