/market.php
LITECOIN CASH PRICE STATS
Price: $ 0.00722591 USD | Volume: $ 16.58 |
Price: 0.00000037 BTC | Volume: 0.002 BTC |
ASK: current [1d, 7d, 30d] | 0.00000102 [ 0.01300051 , 0.01300053 , 0.01300046 ] BTC |
BID: current [1d, 7d, 30d] | 0.00000037 [ 0.00000037 , 0.00000089 , 0.00000079 ] BTC |
LAST: [1d, 7d, 30d] | 0.00000102 [ 0.00000102 , 0.00000098 , 0.00000084 ] BTC |
data first recorded on: 2018-02-22 |
LITECOIN CASH INFO
SYMBOL | LCC |
COIN NAME | Litecoin Cash |
BTS ASSET | BRIDGE.LCC |
BTS ID | 1.3.3337 |
BTS PRECISION | 6 |
CONFIRMATIONS REQUIRED | 5 |
WEBSITE | https://litecoinca.sh |
COINMARKETCAP LINK | https://coinmarketcap.com/currencies/litecoin-cash/ |
ANNOUNCEMENT | https://bitcointalk.org/index.php?topic=2876538.0 |
SOURCE CODE | https://github.com/litecoincash-project/litecoincash |
https://twitter.com/LitecoinFork | |
BLOCK EXPLORER | https://explorer.litecoinca.sh/chain/LitecoinCash |