/market.php
NEUTRON PRICE STATS
Price: $ 0.00000000 USD | Volume: $ 0.00 |
Price: - BTC | Volume: BTC |
ASK: current [1d, 7d, 30d] | - [ , , ] BTC |
BID: current [1d, 7d, 30d] | - [ , , ] BTC |
LAST: [1d, 7d, 30d] | [ , , ] BTC |
data first recorded on: 2018-05-16 |
NEUTRON INFO
SYMBOL | NTRN |
COIN NAME | Neutron |
BTS ASSET | BRIDGE.NTRN |
BTS ID | 1.3.3933 |
BTS PRECISION | 7 |
CONFIRMATIONS REQUIRED | 5 |
WEBSITE | https://www.neutroncoin.com |
COINMARKETCAP LINK | N/A |
ANNOUNCEMENT | https://bitcointalk.org/index.php?topic=1323468 |
SOURCE CODE | https://github.com/neutroncoin/neutron |
https://twitter.com/Neutron_Crypto | |
BLOCK EXPLORER | http://ntrn.explorer.cryptotools.pw:3001 |