/market.php
PLUS ONE COIN PRICE STATS
Price: $ 0.03684023 USD | Volume: $ 0.00 |
Price: 0.00000028 BTC | Volume: 0.000 BTC |
ASK: current [1d, 7d, 30d] | 0.0000052 [ 0.00000520 , 0.00000520 , 0.00000483 ] BTC |
BID: current [1d, 7d, 30d] | 0.00000028 [ 0.00000028 , 0.00000037 , 0.00000185 ] BTC |
LAST: [1d, 7d, 30d] | 0.00000029 [ 0.00000029 , 0.00000035 , 0.00000224 ] BTC |
data first recorded on: 2018-03-21 |
PLUS ONE COIN INFO
SYMBOL | PLUS |
COIN NAME | Plus One Coin |
BTS ASSET | BRIDGE.PLUS |
BTS ID | 1.3.3586 |
BTS PRECISION | 7 |
CONFIRMATIONS REQUIRED | 5 |
WEBSITE | https://www.onlineblockchain.io/ |
COINMARKETCAP LINK | N/A |
ANNOUNCEMENT | https://bitcointalk.org/index.php?topic=2684998.0 |
SOURCE CODE | https://github.com/plusonecoin/plusonecoin |
N/A | |
BLOCK EXPLORER | https://blockchain.plusonecoin.org/ |