/market.php
PRINTERIUM PRICE STATS
Price: $ 0.00053111 USD | Volume: $ 12.97 |
Price: 0.00000004 BTC | Volume: 0.002 BTC |
ASK: current [1d, 7d, 30d] | 0.00000007 [ 0.00000007 , 0.00000006 , 0.00000008 ] BTC |
BID: current [1d, 7d, 30d] | 0.00000004 [ 0.00000004 , 0.00000005 , 0.00000007 ] BTC |
LAST: [1d, 7d, 30d] | 0.00000004 [ 0.00000004 , 0.00000006 , 0.00000008 ] BTC |
data first recorded on: 2018-12-04 |
PRINTERIUM INFO
SYMBOL | PRX |
COIN NAME | Printerium |
BTS ASSET | |
BTS ID | |
BTS PRECISION | |
CONFIRMATIONS REQUIRED | 5 |
WEBSITE | N/A |
COINMARKETCAP LINK | N/A |
ANNOUNCEMENT | N/A |
SOURCE CODE | N/A |
N/A | |
BLOCK EXPLORER | N/A |