/market.php
QTUM PRICE STATS
Price: $ 1.95 USD | Volume: $ 0.45 |
Price: 0.00014055 BTC | Volume: 0.000 BTC |
ASK: current [1d, 7d, 30d] | 0.000275 [ 0.00027500 , 0.00027500 , 0.00027443 ] BTC |
BID: current [1d, 7d, 30d] | 0.00014055 [ 0.00014055 , 0.00012322 , 0.00010925 ] BTC |
LAST: [1d, 7d, 30d] | 0.00014056 [ 0.00014056 , 0.00010601 , 0.00010313 ] BTC |
data first recorded on: 2018-05-01 |
QTUM INFO
SYMBOL | QTUM |
COIN NAME | Qtum |
BTS ASSET | BRIDGE.QTUM |
BTS ID | 1.3.2003 |
BTS PRECISION | 8 |
CONFIRMATIONS REQUIRED | 5 |
WEBSITE | https://qtum.org |
COINMARKETCAP LINK | https://coinmarketcap.com/currencies/qtum/ |
ANNOUNCEMENT | https://bitcointalk.org/index.php?topic=1720632.0 |
SOURCE CODE | https://github.com/qtumproject/qtum/ |
https://twitter.com/QtumOfficial | |
BLOCK EXPLORER | https://explorer.qtum.org |