/market.php
STM PRICE STATS
Price: $ 0.00000000 USD | Volume: $ 0.00 |
Price: - BTC | Volume: BTC |
ASK: current [1d, 7d, 30d] | - [ , , 0.00000002 ] BTC |
BID: current [1d, 7d, 30d] | - [ , , 0.00000001 ] BTC |
LAST: [1d, 7d, 30d] | [ , , 0.00000001 ] BTC |
data first recorded on: 2018-07-02 |
STM INFO
SYMBOL | STM |
COIN NAME | STM |
BTS ASSET | BRIDGE.STM |
BTS ID | 1.3.4143 |
BTS PRECISION | 7 |
CONFIRMATIONS REQUIRED | 5 |
WEBSITE | https://stimco.in |
COINMARKETCAP LINK | N/A |
ANNOUNCEMENT | https://bitcointalk.org/index.php?topic=4422894.0 |
SOURCE CODE | https://github.com/Stim-Community/stim |
https://twitter.com/StimOfficial | |
BLOCK EXPLORER | http://explorer.stimco.in:3002 |