/market.php
TSC PRICE STATS
Price: $ 0.00000000 USD | Volume: $ 0.00 |
Price: - BTC | Volume: BTC |
ASK: current [1d, 7d, 30d] | - [ , , 0.00000000 ] BTC |
BID: current [1d, 7d, 30d] | - [ , , 0.00000000 ] BTC |
LAST: [1d, 7d, 30d] | [ , , 0.00000000 ] BTC |
data first recorded on: 2018-06-11 |
TSC INFO
SYMBOL | TSC |
COIN NAME | TSC |
BTS ASSET | BRIDGE.TSC |
BTS ID | 1.3.4010 |
BTS PRECISION | 4 |
CONFIRMATIONS REQUIRED | 5 |
WEBSITE | https://thunderstake.com |
COINMARKETCAP LINK | N/A |
ANNOUNCEMENT | https://bitcointalk.org/index.php?topic=3724960.0 |
SOURCE CODE | N/A |
https://twitter.com/thunderstake | |
BLOCK EXPLORER | http://tsc-explorer.giize.com/ |